Posts

COAL INDIA Q2 at PAT at Rs 6800 crore vs poll of Rs 5,990 crore

Rupee falls 7 paise to close at all-time low of 83.36 (provisional) against US dollar.

GVK Power and Infrastructure posts Q2 net profit at Rs 156 crore

Stock Market LIVE Updates | European shares ease from 3-week high as Powell stamps out rate peak hopes

Sensex Today | Stock Market LIVE Updates | Investors interest in Gold ETFs surges; attract Rs 841-cr in Oct

Sensex Today | Stock Market LIVE Updates | Welspun Corp on Friday said its associate company East Pipes Integrated Company for Industry (EPIC) has signed a contract with Saudi Aramco worth about Rs 1,000 crore for manufacturing and supply of large diameter steel pipes.

Sensex Today | Stock Market LIVE Updates | Shriram Properties Q2 Results: Net Profit at Rs.20.2 crores reflected a growth of 21% QoQ; total revenues up 47% QoQ to Rs. 231.2 crores

Sensex Today | Stock Market LIVE Updates: Hindustan Aeronautics Q2 Results: PAT at Rs 1237 crore vs Rs 1221 crore YoY

HINDALCO Q2 Results: PAT: Rs 847 cr vs ET NOW poll of Rs 871 cr

Hong Kong stocks head into weekend with loss Hong Kong shares closed the week with another loss Friday as global markets took a hit from Federal Reserve chief Jerome Powell's warning that interest rates could be hiked again to fight inflation. The Hang Seng Index dived 1.76 percent, or 308.03 points, to 17,203.26.

Sensex Today | Stock Market LIVE Updates: United Spirits in focus as Johnnie Walker whisky maker Diageo on Friday said it expected organic operating profit growth to decline in the first half of fiscal 2024, due to weakening sales in Latin America and Caribbean and higher trade investments.

Sensex Today | Stock Market View: Market outlook for Samvat 2080 by Sunil shah, director at Kambatta Securities

Sensex Today | Stock Market LIVE Updates: Reliance Industries says allotted non-convertible debentures worth Rs 20,000 cr on private placement basis

Sensex Today | Stock Market LIVE Updates: India's financial crime agency has seized property worth about 249.5 million rupees ($3 million) belonging to Hero MotoCorp Chairman Pawan Munjal in relation to an ongoing money laundering investigation, the agency said on Friday.

Sensex Today | Stock Market LIVE Updates: BCL Industries ltd Q2 profit at Rs 17.96 crore vs Rs 0.8 crore

Crypto Price Today: Bitcoin holds above $36,600, Ethereum jumps 10% as BlackRock files a spot ETH ETF with NASDAQ

Sensex Today | Stock Market LIVE Updates: The Enforcement Directorate has attached three immovable properties worth Rs 24.95 crore of Hero MotoCorp executive chairperson Pawan Kant Munjal attached as part of money laundering probe, the federal agency said on Friday.

Mahindra & Mahindra Q2 Results: PAT at Rs 3452 cr vs ET NOW poll of Rs 2900 cr

India sees brisk gold sales on pre-Diwali Dhanteras festival

Sensex Today | Stock Market LIVE Updates | Shares of CarTrade jumped over 13% to hit their 52-week high of Rs 825 on the NSE on Friday following the September quarter earnings posted by the company on Thursday where the online classifieds and auto auction platform reported a 44% jump in its revenue growth and a 132% growth in profit after tax (PAT).

Indian rupee drops to record low, tracking Asian peers

Sensex Today | Stock Market LIVE Updates | Shares of Muthoot Finance fell 7% to Rs 1,216 in Friday's trade on NSE after the firm reported a lower-than-expected rise in its September quarter net profit, hurt by high finance costs.

Sensex Today | Stock Market LIVE Updates | Lupin, Amman Pharma sign exclusive licensing and supply agreement for Ranibizumab Biosimilar

Sensex Today | Stock Market LIVE Updates | VIP Clothing Q2 Results: PAT at Rs 2.477 crore; revenue from operations at Rs 52.345 cr

Sensex Today | Stock Market LIVE Updates | Welspun Corp says East Pipes Integrated Co for industry signed contract with Saudi Aramco

Stock Market View | Shivani Nyati, Head of Wealth, Swastika Investmart on how to trade ESAF SFB shares?

Sensex Today | Stock Market LIVE Updates | Shares of Aditya Birla Fashion and Retail dropped 4% after the firm posted a consolidated net loss of Rs 200.3 crore in the September quarter compared to a profit of Rs 29.4 crore in the year-ago quarter.

ESAF Small Finance Bank shares list at 20% premium over IPO price

Sensex Today | Stock Market LIVE Updates | Hindustan Aeronautics shares rose 2.3% after the state-owned defence company signed a contract with Airbus for establishing maintenance repair and overhaul facilities for the A-320 family of aircraft in Maharashtra.

Sensex Today | Stock Market LIVE Updates: MOSL on Adani Ports | With operational ramp up at ports acquired in the last few years, we expect APSEZ to register 13% volume growth over FY23-25 and revenue/EBITDA/PAT CAGR of 20%/17%/12% over the same period. We have raised our EBITDA estimate by ~10%/3% for FY24/FY25 to incorporate the improved outlook in ports and logistics business. We reiterate our BUY rating with a revised TP of INR1,050 (based of 15x FY25E EV/EBITDA).

Sensex Today | Stock Market LIVE Updates | Aurobindo Pharma reported net profit of Rs 757 crore for the quarter ended September. Revenue from operations stood at Rs 7,219 crore.

Sensex Today | Stock Market LIVE Updates | Earnings Impact: Campus Activewear Q2 PAT down 97.8% YoY; revenue declines 22.4%

Sensex Today | Stock Market LIVE Updates: Talks of a merger between Zee Entertainment Enterprises and Sony's Indian arm have stalled, as the latter demanded the merged entity be run by its executive instead of Punit Goenka, the Mint business daily reported on Friday.

Sensex Today | Stock Market View: Dr. V K Vijayakumar, Chief Investment Strategist at Geojit Financial Services.

Sensex Today | Stock Market LIVE Updates | Zee Entertainment Enterprises (ZEE) on Thursday reported 9% growth in its consolidated net profit to Rs 123 crore in the September quarter.

Sensex Today | Stock Market LIVE Updates | Moody's has upgraded the corporate family rating of Tata Motors and Jaguar Land Rover to “Ba3” from “B1”, while maintaining a positive outlook.

Sensex Today | Stock Market LIVE Updates: Pre-open session: Sensex down 75 points; Nifty below 19,355

Sensex Today | Stock Market View: Prashanth Tapse, Senior VP (Research), Mehta Equities

Sensex Today | Stock Market LIVE Updates: Oil set for third weekly decline as Middle East conflict concerns ebb

Sensex Today | Stock Market LIVE Updates: Asian stocks slide as hawkish Powell comments weigh

Sensex Today | Stock Market LIVE Updates: Dollar eyes best week against yen in three months; cryptos leap

Sensex Today | Stock Market LIVE Updates: Gold set for worst week in over a month on higher dollar and yields

Sensex Today | Stock Market LIVE Updates: Tokyo stocks open lower

Sensex Today | Stock Market LIVE Updates: GIFT Nifty (Earlier SGX Nifty) signals a negative start

Sensex Today | Stock Market LIVE Updates: Tech View: Market sentiment favours bearish bets

Sensex Today | Stock Market LIVE Updates: Rupee settles 1 paisa higher at 83.29 against US dollar

Sensex Today | Stock Market LIVE Updates: S&P 500, Nasdaq snap winning streaks after Powell, Treasury auction

Sensex Today | Stock Market LIVE Updates: Sensex, Nifty on Thursday

Rupee rises 1 paisa to close at 83.29 (provisional) against US dollar.

Ircon International Q2 Results: Consol net profit at Rs 251 cr versus Rs 174 cr; consol revenue from operations at Rs 2989 cr versus Rs 2239 cr