F&O stocks to buy today 



Triveni Engineering: Buy | Target: Rs 465 | Stop Loss: Rs 400

Chambal Fertilizers: Buy | Target: Rs 520 | Stop Loss: Rs 448

HDFC Bank: Buy | Target: Rs 1,790 | Stop Loss: Rs 1613

Kotak Bank Future (27 June Expiry): Buy | Target Rs 1,830 | Stop Loss: Rs 1,710

Deepak Nitrite Future (27 June Expiry): Buy | Target: Rs 2650 | Stop Loss: Rs 2,430

Axis Bank: Buy | Target: Rs 1,260 | Stop Loss: Rs 1,200

Balrampur Chini Mills: Buy | Target: Rs 460 | Stop Loss: Rs 429

Rattanindia Enterprises: Buy | Target: Rs 86 | Stop Loss: Rs 77

IndusInd Bank: Buy | Target: Rs 1,650 | Stop Loss: Rs 1,500

IDFC First Bank: Buy | Target: Rs 90 | Stop Loss: Rs 79


Comments