We have compiled a list of stocks from the F&O basket and the cash market, recommended by various experts for traders with a short-term trading horizon which include
Tech Mahindra: Buy| Target Rs 1560| Stop Loss Rs 1390
Indus Tower: Buy| Target Rs 400| Stop Loss Rs 350
Granules India: Buy| Target Rs 530| Stop Loss Rs 485
Simens Future (July 25 Expiry): Buy| Target Rs 8300| Stop Loss Rs 7550
JK Cement Future (July 25 Expiry): Buy| Target Rs 5000| Stop Loss Rs 4300
IGL: Buy| Target Rs 520| Stop Loss Rs 470
Kotak Mahindra Bank: Buy| Target Rs 1950| Stop Loss Rs 1800
Manappuram Finance: Buy| Target Rs 230| Stop Loss Rs 200
Comments
Post a Comment